(주)엔티케이코퍼레이션
메인으로 로그인
 
 
Untitled Document
Product Overview
Hyper Clean Series “Non-Contact Surface Cleaning System” are particularly suitable for cleaning profiled components and structured surface.
The rotating nozzles generate a pulsing, highly turbulent air flow and remove dust and material.
Hyper Clean Characteristics
◈ A pulsing, highly turbulent Air flow from Multi-Rotating Nozzle
◈ Integrated and Enclosed type suction
◈ Compact design, simple, lightweight and portable
◈ Easy to mount and maintenance
◈ Driven by air not electricity
◈ Constant nozzle RPM vs compressed air pressures from 0.6 bar~3.5 bar and Uniform suction along the entire length of the Hyper Clean
◈ Connect two(2) Hyper Cleans to cover a longer distance
How it works
Compressed air flows through an inlet (A) into the plenum chamber of the multi-channel rotating nozzles(A), all rotating nozzles are designed with speed stabilization, The high-speed multi-channel rotating nozzles(A) generate a pulsing, highly turbulent air flow(D) and remove dust and material particles from the surface, the dust-charged outlet air is collected in the internal suction channel(B) together with the induced air(E), And from there removed by an external filter unit CE-NA Series(C)
Hyper Clean Composition
Selection Guidelines
Hyper Clean Dimension Table

Model

Dimension
W x H x L(S)

Nozzle &
Sensor

Suction
Socket

Max. CDA
Consumption
(LPM)

Max. Volume Stream
/ Static Pressure
(CMM) / (mmAq)

Net. Weight
(Kg)

HC-100 (S) 265 x 155 x 106 (121) 1 1 320 4 / 200 1.8
HC-200 (S) 265 x 155 x 206 (221) 2 1 640 8 / 200 3.6
HC-300 (S) 265 x 155 x 306 (321) 3 2 960 12 / 200 5.4
HC-400 (S) 265 x 155 x 406 (421) 4 3 1,280 16 / 230 7.2
HC-500 (S) 265 x 155 x 506 (521) 5 3 1,600 20 / 230 9
HC-600 (S) 265 x 155 x 606 (621) 6 4 1,920 24 / 230 10.8
HC-700 (S) 265 x 155 x 706 (721) 7 5 2,240 28 / 230 12.6
HC-800 (S) 265 x 155 x 806 (824) 8 5 2,560 32 / 230 14.4
HC-900 (S) 265 x 155 x 906 (924) 9 6 2,880 36 / 230 16.2
HC-1000 (S) 265 x 155 x 1006 (1024) 10 7 3,200 40 / 230 18
HC-1100 (S) 265 x 155 x 1106 (1124) 11 7 3,520 44 / 230 19.8
HC-1200 (S) 265 x 155 x 1206 (1224) 12 8 3,840 48 / 230 21.6
HC-1300 (S) 265 x 155 x 1306 (1324) 13 9 4,160 52 / 230 23.4
HC-1400 (S) 265 x 155 x 1406 (1424) 14 9 4,480 56 / 230 25.2
HC-1500 (S) 265 x 155 x 1506 (1524) 15 10 4,800 60 / 230 27
HC-1600 (S) 265 x 155 x 1606 (1624) 16 11 5,120 64 / 250 28.8
HC-1700 (S) 265 x 155 x 1706 (1724) 17 11 5,440 68 / 250 30.6
HC-1800 (S) 265 x 155 x 1806 (1824) 18 12 5,760 72 / 250 32.4
HC-1900 (S) 265 x 155 x 1906 (1924) 19 13 6,080 76 / 250 34.2
HC-2000 (S) 265 x 155 x 2006 (2024) 20 13 6,400 80 / 250 36
Hyper Clean Installation
Hyper Clean Application
◈ Display/Semiconductor industry, Print Automotive industry
◈ ting workshops / Glass industry / Electrical workshops
◈ Film industry / Wood processing / Food manufacture
◈ Medical technology / Furniture manufacture / Paper manufacture, etc